New beauty and hair businesses in South Australia this week
3 registered an ABN in the 7 days to 27 Oct 2026, and 31 in the last 30 days. Every one is a business choosing its accountant, bank, insurer, software and suppliers right now.
Newest first
Showing 12 of 31| Business | Location | Registered |
|---|---|---|
| The Nail PostiePartnershipABN 49 729 903 741 | 5098 SA | 26 Oct 2026 |
| Maison Nails Art & Design Pty LtdCompanyGSTABN 63 703 481 814 | 5112 SA | 22 Oct 2026 |
| Feathered Brows & Beautytrading as Feathered Brows Victor HarborSole traderABN 43 798 231 810 | 5211 SA | 21 Oct 2026 |
| Dvine Hair Pty LtdCompanyGSTABN 72 703 408 128 | 5162 SA | 20 Oct 2026 |
| Serenive Beauty & SpaSole traderABN 61 463 662 718 | 5108 SA | 20 Oct 2026 |
| Keona Massagetrading as Saltwater CounsellorSole traderABN 47 169 702 526 | 5700 SA | 19 Oct 2026 |
| Jessica Ritchie Interior Designtrading as South East TattooSole traderABN 20 430 873 129 | 5290 SA | 19 Oct 2026 |
| Veloria Skin & Aesthetics Pty Ltdtrading as Veloria Skin & AestheticsCompanyABN 39 703 368 754 | 5090 SA | 18 Oct 2026 |
| Phnx Industries Pty Ltdtrading as Precision Laser Cutting ServicesCompanyGSTABN 58 703 274 426 | 5046 SA | 15 Oct 2026 |
| Riverlight Laser Studio Pty Ltdtrading as Riverlight Laser StudioCompanyABN 43 703 264 644 | 5253 SA | 15 Oct 2026 |
| Cora AestheticsSole traderABN 24 313 356 829 | 5069 SA | 15 Oct 2026 |
| Blanc Nail Beautique & Co Pty LtdCompanyGSTABN 12 703 232 035 | 5046 SA | 14 Oct 2026 |
| Montevero BarbershopSole traderABN 82 168 692 683 | 5112 SA | 12 Oct 2026 |
| crave beauty studioSole traderABN 12 292 438 963 | 5120 SA | 12 Oct 2026 |
| Silver Lining Beautytrading as Sweet Talk DessertsSole traderABN 25 916 015 529 | 5167 SA | 11 Oct 2026 |
| Goddess Nail Arttrading as Monkee Pantz & MoreSole traderABN 26 595 842 935 | 5051 SA | 10 Oct 2026 |
| Mid North MassageSole traderABN 44 138 325 413 | 5485 SA | 8 Oct 2026 |
| Michelle BrowSole traderABN 84 189 842 084 | 5097 SA | 7 Oct 2026 |
| Body Women WellnessSole traderABN 96 422 771 537 | 5009 SA | 7 Oct 2026 |
| Hair Be Bare - Adelaide's Premier 16-Prong Electrolysis Permanent Hair Removal Co.Sole traderABN 46 704 968 697 | 5112 SA | 7 Oct 2026 |
Get all 31 as a spreadsheet, and the new ones every Monday.
Name, trading names, ABN, ACN, postcode, entity type and GST status for each one. From $49 a month, cancel any time.
Get the full feedNot ready to pay? Get the free weekly sample.
Every Monday: how many new beauty and hair businesses registered in South Australia, and the ten newest by name. Enough to see whether the full feed is worth it.
Questions
- Where does this come from?
- The Australian Business Register's public ABN Lookup extract, published weekly as open data. We keep every newly active ABN, sort it by the words in its names, and show sole traders and partnerships only under a business name that says what they do (we never show a person's own name).
- How fresh is it?
- The ABR publishes a new extract every week, and most new ABNs appear in it within a week or two of their start date. The counts on this page cover the latest complete week. Paid subscribers get every business added since their last Monday email, whatever its start date, so nothing slips through.
- How is the industry worked out?
- The register has no industry field, so we read the business and trading names: “Northside Plumbing” is a tradie, “Harbour Cafe Pty Ltd” is hospitality. Names that don't say what they do are kept as unclassified, and Pro includes them.
- Are there phone numbers or emails?
- No. The register publishes names, ABN and ACN, state and postcode, entity type and GST status. That's what we give you. If you contact businesses, the Spam Act and the Do Not Call Register apply to you.
More new businesses
Beauty, hair & wellness by state
Other industries in South Australia
- NDIS & disability care
- Health & medical
- Fitness & sport
- Pets & animals
- Education & childcare
- Cafés, restaurants & food
- Electrical, plumbing & trades
- Landscaping & gardening
- Cleaning & pest control
- Construction & building
- Automotive
- Transport & logistics
- Real estate & property
- Finance, accounting & insurance
- Investment & holding companies
- Technology & software
- Marketing, media & creative
- Consulting & professional services
- Agriculture & farming
- Manufacturing & industrial
- Travel & accommodation
- Retail & e-commerce
Source: ABN Lookup bulk extract, Australian Business Register, licensed under CC BY 3.0 AU. New ABNs isn't affiliated with the ABR. Registration date is the date the ABN became active; a few are reactivated ABNs rather than brand-new businesses.