New businesses in Victoria this week
1,441 registered an ABN in the 7 days to 27 Oct 2026, and 6,847 in the last 30 days. Every one is a business choosing its accountant, bank, insurer, software and suppliers right now.
Newest first
Showing 12 of 6,847| Business | Industry | Location | Registered |
|---|---|---|---|
| Only Renewables & ElectricalSole traderGSTABN 99 649 198 503 | Electrical, plumbing & trades | 3195 VIC | 27 Oct 2026 |
| Rsc Industries Pty LtdCompanyGSTABN 94 703 609 992 | Manufacturing & industrial | 3162 VIC | 27 Oct 2026 |
| Kurtis Hickling PhotographySole traderABN 64 165 026 283 | Marketing, media & creative | 3690 VIC | 27 Oct 2026 |
| Nova Auto Pty LtdCompanyABN 70 703 633 747 | Automotive | 3000 VIC | 27 Oct 2026 |
| Vlox AISole traderABN 18 827 701 506 | Technology & software | 3186 VIC | 27 Oct 2026 |
| SCAV Custom BarsSole traderABN 53 556 207 742 | Cafés, restaurants & food | 3198 VIC | 27 Oct 2026 |
| Kaw Doh Htootrading as Nhill Karen Grocery ShopSole traderABN 21 253 469 013 | Cafés, restaurants & food | 3418 VIC | 27 Oct 2026 |
| Earth Angel SchoolsSole traderABN 80 544 129 564 | Education & childcare | 3193 VIC | 27 Oct 2026 |
| Limra ComputersSole traderGSTABN 85 525 507 276 | Technology & software | 3047 VIC | 27 Oct 2026 |
| Aw Early Education ConsultancySole traderGSTABN 40 184 963 591 | Education & childcare | 3195 VIC | 27 Oct 2026 |
| "More Than Words" Entertainmenttrading as New HightsSole traderABN 46 783 108 237 | Marketing, media & creative | 3201 VIC | 27 Oct 2026 |
| Be Empowered Online CoachingSole traderGSTABN 98 466 863 362 | Fitness & sport | 3030 VIC | 27 Oct 2026 |
| Mother Earth Freight Forwarding Solutionstrading as The People Of The Rivers And The MountainsSole traderABN 55 226 548 270 | Transport & logistics | 3719 VIC | 27 Oct 2026 |
| Amiche Collective Pty LtdCompanyGSTABN 74 703 613 067 | Retail & e-commerce | 3155 VIC | 27 Oct 2026 |
| Malmsbury Medical CentreSole traderABN 81 730 852 362 | Health & medical | 3446 VIC | 27 Oct 2026 |
| Cold Edge FitnessSole traderABN 44 373 694 711 | Fitness & sport | 3136 VIC | 27 Oct 2026 |
| Oky Labs Pty LtdCompanyABN 52 703 617 029 | Technology & software | 3166 VIC | 27 Oct 2026 |
| HD Cleaning ServiceSole traderGSTABN 95 567 935 122 | Cleaning & pest control | 3083 VIC | 27 Oct 2026 |
| Critical Angle PartnersSole traderABN 33 720 034 747 | Consulting & professional services | 3130 VIC | 27 Oct 2026 |
| Allgen Foods WA Pty LtdCompanyGSTABN 89 703 610 262 | Cafés, restaurants & food | 3195 VIC | 27 Oct 2026 |
Get all 6,847 as a spreadsheet, and the new ones every Monday.
Name, trading names, ABN, ACN, postcode, entity type and GST status for each one. From $49 a month, cancel any time.
Get the full feedNot ready to pay? Get the free weekly sample.
Every Monday: how many new businesses registered in Victoria, and the ten newest by name. Enough to see whether the full feed is worth it.
Questions
- Where does this come from?
- The Australian Business Register's public ABN Lookup extract, published weekly as open data. We keep every newly active ABN, sort it by the words in its names, and show sole traders and partnerships only under a business name that says what they do (we never show a person's own name).
- How fresh is it?
- The ABR publishes a new extract every week, and most new ABNs appear in it within a week or two of their start date. The counts on this page cover the latest complete week. Paid subscribers get every business added since their last Monday email, whatever its start date, so nothing slips through.
- How is the industry worked out?
- The register has no industry field, so we read the business and trading names: “Northside Plumbing” is a tradie, “Harbour Cafe Pty Ltd” is hospitality. Names that don't say what they do are kept as unclassified, and Pro includes them.
- Are there phone numbers or emails?
- No. The register publishes names, ABN and ACN, state and postcode, entity type and GST status. That's what we give you. If you contact businesses, the Spam Act and the Do Not Call Register apply to you.
More new businesses
Other industries in Victoria
- NDIS & disability care
- Health & medical
- Beauty, hair & wellness
- Fitness & sport
- Pets & animals
- Education & childcare
- Cafés, restaurants & food
- Electrical, plumbing & trades
- Landscaping & gardening
- Cleaning & pest control
- Construction & building
- Automotive
- Transport & logistics
- Real estate & property
- Finance, accounting & insurance
- Investment & holding companies
- Technology & software
- Marketing, media & creative
- Consulting & professional services
- Agriculture & farming
- Manufacturing & industrial
- Travel & accommodation
- Retail & e-commerce
Source: ABN Lookup bulk extract, Australian Business Register, licensed under CC BY 3.0 AU. New ABNs isn't affiliated with the ABR. Registration date is the date the ABN became active; a few are reactivated ABNs rather than brand-new businesses.