New businesses in the ACT this week
82 registered an ABN in the 7 days to 27 Oct 2026, and 381 in the last 30 days. Every one is a business choosing its accountant, bank, insurer, software and suppliers right now.
Newest first
Showing 12 of 381| Business | Industry | Location | Registered |
|---|---|---|---|
| Skyler Food Pty LtdCompanyGSTABN 15 703 618 062 | Cafés, restaurants & food | 2611 ACT | 27 Oct 2026 |
| Mzm Investments Group Pty LtdCompanyABN 28 703 627 025 | Investment & holding companies | 2606 ACT | 27 Oct 2026 |
| House Of Socials Agency Pty LtdCompanyGSTABN 85 703 625 272 | Marketing, media & creative | 2912 ACT | 27 Oct 2026 |
| Mitra Capital Pty LtdCompanyABN 85 703 639 490 | Investment & holding companies | 2611 ACT | 27 Oct 2026 |
| Everyday Trading Pty LtdCompanyGSTABN 15 703 637 129 | Retail & e-commerce | 2913 ACT | 27 Oct 2026 |
| Nova Concept Pty LtdCompanyGSTABN 31 703 622 173 | Unclassified | 2614 ACT | 27 Oct 2026 |
| Eye Microsurgery Pty LtdCompanyGSTABN 49 703 606 928 | Unclassified | 2600 ACT | 27 Oct 2026 |
| Shinestar Transportation Pty LtdCompanyGSTABN 61 703 612 140 | Unclassified | 2617 ACT | 27 Oct 2026 |
| Arcspan Techtrading as Arcspan TechnologiesSole traderABN 58 813 147 038 | Technology & software | 2602 ACT | 26 Oct 2026 |
| Littie Tree 123 Pty LtdCompanyGSTABN 83 703 569 448 | Landscaping & gardening | 2601 ACT | 26 Oct 2026 |
| 3aces Auto Electric & Airconditioning Serviestrading as 3aces Auto Electrical & Battery ServicesSole traderABN 35 537 594 612 | Electrical, plumbing & trades | 2607 ACT | 26 Oct 2026 |
| Grayston Landscapes Pty LtdCompanyGSTABN 30 703 557 822 | Landscaping & gardening | 2902 ACT | 26 Oct 2026 |
| Kirk's IT Servicetrading as Menu BarSole traderGSTABN 52 908 991 066 | Cafés, restaurants & food | 2913 ACT | 26 Oct 2026 |
| Purple Lotus Marketing Pty LtdCompanyGSTABN 39 703 598 869 | Marketing, media & creative | 2617 ACT | 26 Oct 2026 |
| Strength And Growth Counselling And Psychotherapy Pty Ltdtrading as Ling Wu Counselling and PsychotherapyCompanyABN 91 703 584 810 | Health & medical | 2602 ACT | 26 Oct 2026 |
| Marryfield Property Group Pty LtdCompanyGSTABN 30 703 531 891 | Real estate & property | 2611 ACT | 26 Oct 2026 |
| Kindora Care Australia Pty LtdCompanyGSTABN 29 703 599 197 | NDIS & disability care | 2611 ACT | 26 Oct 2026 |
| Antipodal Labs Pty LtdCompanyABN 13 703 591 771 | Technology & software | 2618 ACT | 26 Oct 2026 |
| Bellstone Advisory Pty LtdCompanyABN 60 703 566 483 | Consulting & professional services | 2603 ACT | 26 Oct 2026 |
| Suco Developments Pty LtdCompanyGSTABN 90 703 574 707 | Construction & building | 2606 ACT | 26 Oct 2026 |
Get all 381 as a spreadsheet, and the new ones every Monday.
Name, trading names, ABN, ACN, postcode, entity type and GST status for each one. From $49 a month, cancel any time.
Get the full feedNot ready to pay? Get the free weekly sample.
Every Monday: how many new businesses registered in the ACT, and the ten newest by name. Enough to see whether the full feed is worth it.
Questions
- Where does this come from?
- The Australian Business Register's public ABN Lookup extract, published weekly as open data. We keep every newly active ABN, sort it by the words in its names, and show sole traders and partnerships only under a business name that says what they do (we never show a person's own name).
- How fresh is it?
- The ABR publishes a new extract every week, and most new ABNs appear in it within a week or two of their start date. The counts on this page cover the latest complete week. Paid subscribers get every business added since their last Monday email, whatever its start date, so nothing slips through.
- How is the industry worked out?
- The register has no industry field, so we read the business and trading names: “Northside Plumbing” is a tradie, “Harbour Cafe Pty Ltd” is hospitality. Names that don't say what they do are kept as unclassified, and Pro includes them.
- Are there phone numbers or emails?
- No. The register publishes names, ABN and ACN, state and postcode, entity type and GST status. That's what we give you. If you contact businesses, the Spam Act and the Do Not Call Register apply to you.
More new businesses
Other industries in the ACT
- NDIS & disability care
- Health & medical
- Beauty, hair & wellness
- Fitness & sport
- Pets & animals
- Education & childcare
- Cafés, restaurants & food
- Electrical, plumbing & trades
- Landscaping & gardening
- Cleaning & pest control
- Construction & building
- Automotive
- Transport & logistics
- Real estate & property
- Finance, accounting & insurance
- Investment & holding companies
- Technology & software
- Marketing, media & creative
- Consulting & professional services
- Agriculture & farming
- Manufacturing & industrial
- Travel & accommodation
- Retail & e-commerce
Source: ABN Lookup bulk extract, Australian Business Register, licensed under CC BY 3.0 AU. New ABNs isn't affiliated with the ABR. Registration date is the date the ABN became active; a few are reactivated ABNs rather than brand-new businesses.